TECHNICAL SPECIFICATIONS
| Copier function | ||
|---|---|---|
| Machine Type | Floorstand | |
| Function | Black and White multifunctional printing system | |
| Copying | Scanning laser beam / Electrophotgraphic printing | |
| Copying speed | 28 black and white copies per minute | |
| Resolution | 600 dpi | |
| Grey resolution | 256 scales | |
| Multiples | 1 to 999 | |
| Warn-up time | 22 seconds | |
| First copy time | 4.5 seconds | |
| Max prototype size | Α3 | |
| Paper sizes | Α4 - Α3 - Β4 - Α5 - Α6 | |
| Paper feed | 2 paper trays 550papers each / Bypass 100p | |
| Max paper feed | 3.100papers | |
| Paper weights | Paper tray: 52 - 157gr / Bypass: up to 220gr / Double side: 52 - 157gr | |
| Zoom in - Zoom out | Zoom in: 25%, 50%, 65%, 73%, 78%, 85%, 93% Zoom out: 121%, 129%, 155%, 200%, 400% | |
| Zoom | 25% up tp 400% in steps of 1% | |
| Copy Memory | 768 Mb | |
| Hard Drive | 40 Gb | |
| Automated double side | Standard - Unlimited | |
| Automated prototype feed with reverse function | Standard: 28 prototypes per minute | |
| Digital pagination | Standard | |
| Machine weight | Less than 65 Kg | |
| Dimensions | 57 x 65.3 x 70.9 cm | |
| Power supply, Consumption | 220 - 240 V, 50/60 Hz | |
| Maximum - Prototype | Α5 - Α3 | |
| Printer Function | ||
| Printing Speed | 28 black and white printings per minute | |
| Printer languages | PCL5e, PCL6, RPCS, Adobe Postscript 3/IPDS | |
| Printer analysis | Maximum: 600 x 600 dpi | |
| Connection | Standard: USB 2.0, 10/100 BaseTX / Optional: ΙΕΕΕ 1284/ECP, Wireless Lan, Bluetooth, Gigabit Ethernet | |
| Network protocols | TCP/IP (IPv4, IPv6), IPX/SPX, AppleTalk | |
| Supported Environments | Windows 95/98/Me/NT4.0/2000/XP/Server 2003/Vista/7, Macintosh 8.6 or later | |
| Scanner Function | ||
| Scanning speed | Colored: Up to 37 prototypes per minute / B&W: Up to 53 prototypes per minute | |
| Scanning resolution | Maximum: 600 dpi | |
| Output | PDF / JPEG / TIFF | |
| Memory Capacity | 384 Mb | |








