Technical Specifications
| Copier Function | |
|---|---|
| Machine Type | Floorband |
| Function | Colored multifunction printing system |
| Copying | Laser beam scan /Dry electrostatic printing |
| Copying speed | 30 colored / 30 black and white per minute |
| Resolution | 600 dpi |
| Grey resolution | 256 scales |
| Multiples | 1 up to 999 |
| Warm up time | 99 seconds |
| First time copy | Colored 10" / Black and white 8" |
| Max paper size | Α3 |
| Paper sizes | Α4 - Α3 - Β4 - Α5 - Α6 |
| Paper feed | 4 paper trays 550p. each / Bypass 100p. |
| Max paper feed | 3.100papers |
| Max output paper capacity | 2.600papers |
| Paper weights | Paper trays & Double Sided: 60 - 105gr / Bypass: 60 - 163gr |
| Reduction / Enlargement | Reduction: 50%, 65%, 71%, 82%, 87%, 93% / Enlargement: 115%, 122%, 141%, 200%, 400% |
| Zoom | 25% up to 400% in steps of 1% |
| Copy memory | 1024 Mb |
| Hard disk | 80 Gb |
| Automated double side | Standard - unlimited |
| Automated prototype feed with reverse function | 35 colored / 45 black and white copies per minute |
| Pagination | Standard |
| Machine weight | Less than 120 Kg |
| Dimensions | 67 x 69.8 x 85.9 cm |
| Power supply / Consumption | 220 - 240 V, 50/60 Hz |
| Printer Function | |
| Printing speed | 30 colored / 30 black and white copies per minute |
| Printer languages | Standard: PCL5c, RPCS / Optionally: Adobe Postscript 3 |
| Printer resolution | 1.200 x 1.200 dpi |
| Connection | USB 2.0, Ethernet 10 base-T/100 base-TX |
| Network protocols | TCP/IP, IPX/SPX, SMB, AppleTalk |
| Supported environments | Windows 95/98/Me/NT4.0/2000/XP/Vista/7/Server 2003 |
| Scanner function | |
| Scanning speed | Up to 50 A4 prototypes per minute |
| Scanning resolution | Colored: 600 dpi / B&W: 1.200 dpi TWAIN |
| Max prototype | Α5 - Α3 |
| Drivers | Network / TWAIN |
| Output type | PDF / JPEG / TIFF |
| Scan to Email | SMTP, TCP/IP |
| Destination Addresses | Up to 500 per job |
| Saved Jobs | Up to 2.000 per job |
| Index | Through LDAP or locally in disk drive |
| Scan to Folder | SMB or FTP protocol |
| Destinations | Up to 50 folders per job |
| Scanner function | |
| Circuit | PSTN, PBX |
| Compatibility | ITU-T (CCITT) G3, ITU-T (T.37) Internet fax, ITU-T (T.38) IP fax |
| Modem speed | Up to 33.6 Kbps |
| Fax resolution | Standard: 200 x 100/200 dpi, Maximum: 400 x 400 dpi |
| Compression method | MH, MR, MMR, JBIG |
| Memory capacity | Standard: 4 MB, Maximum: 28 ΜΒ |
| Memory backup | Standard |








