Technical Specifications
| Copier Function | |
|---|---|
| Machine Type | Floorband |
| Function | Colored multifunction printing system |
| Copying | Dry electrostatic printing |
| Copying speed | 35 colored / 35 black and white per minute |
| Resolution | 600 dpi |
| Grey resolution | 256 scales |
| Multiples | 1 up to 999 |
| Warm up time | Less than 23 seconds |
| First time copy | Colored 8" / Black and white 5" |
| Max paper size | Α3 |
| Paper sizes | Α4 - Α3 - Β4 - Α5 - Α6 |
| Paper feed | 2 paper trays 550p. each / Bypass 100p. |
| Max paper feed | 4.400papers |
| Paper weights | Paper trays: 60 - 256gr / Bypass: 60 - 300gr / Double Sided: 60 - 169gr |
| Zoom | 25% up to 400% in steps of 1% |
| Copy memory | 1,5 Gb |
| Max paper output capacity | 1.625p |
| Automated double side | Standard - unlimited |
| Automated prototype feed with reverse function | 35 colored / 35 black and white copies per minute |
| Machine weight | Less than 120 Kg |
| Dimensions | 67 x 67.1 x 76 cm |
| Power supply / Consumption | 220 - 240 V, 50/60 Hz, 1.7 kW |
| Printer Function | |
| Printing speed | 35 colored / 35 black and white copies per minute |
| Printer languages | Standard: PCL5c, PCL6 / Optional: Adobe Postscript 3 |
| Printer resolution | 1.200 x 1.200 dpi |
| Connection | USB 2.0 Host, USB 2.0 Device, Ethernet 10 base-T/100 base-TX, Wireless LAN |
| Network protocols | TCP/IP, IPX/SPX |
| Supported environments | Windows 2000/XP/Vista/7/Server 2003/Server 2008, IBM iSeries, Linux 6.x/7.x/8.x/9.x/Enterprise, Macintosh OS X v10.2+, Citrix |
| Scanner function | |
| Scanning speed | Up to 51 prototypes per minute (LEF, A4) |
| Scanning resolution | 1.200 dpi |
| Max prototype | Α5 - Α3 |
| Drivers | TWAIN Network |








